Year Elected: 2022 Years in Law Enforcement: 17
Executive Assistant: Jean Hulvey
Chief Deputy: Philip Crary
Jail Administrator: No jail
County Population: 6244
Square Miles: 302
County Jail Address: No Jail
Number of Jail Beds:
Jail Directions:
Sheriffs Elected From This County
From 1928 (Year ISA Established) To Present This list includes only those Sheriffs elected to a 4 year term |
||
---|---|---|
1928-1930 Henry E. Flynn | 1930-1934 Earl Johnson | 1934-1938 Ed Simmons |
1938-1942 Otto A. Shoopman | 1942-1946 Henry E. Flynn | 1946-1950 Otto A. Shoopman |
1950-1954 Dwight Adams | 1954-1958 G.O. McCoy | 1958-1962 Dwight Adams |
1962-1966 James A. Busen | 1966-1970 Mrs. Wanda Busen | 1970-1974 Lyle A. Dieterich |
1974-1978 Clarence J. Logsdon | 1978-1982 Clarence J. Logsdon | 1982-1986 Gerry L. Wilson |
1986-1990 Michael B. Myers | 1990-1994 Michael B. Myers | 1994-1998 Michael B. Myers |
1998-2002 Gerald Kempf | 2002-2006 Gerald Kempf | 2006-2010 Gerald Kempf |
2010-2014 Karl Groesch | 2014-2018 Karl Groesch |
2018-2022 Karl Groesch |